Kids Swimming Cap Plain Fabric Blue
MRP: ₹499.00 Original price was: ₹499.00.₹329.00Current price is: ₹329.00.
Elastic Training High Resistance Bands Set of 3
MRP: ₹1,849.00 Original price was: ₹1,849.00.₹1,319.00Current price is: ₹1,319.00.
Overview
| Size |
S ,M ,L ,XL ,2XL |
|---|
Men Half Zip Compact Rain Jacket with Pouch – Black
SKU:
BB0115
₹ 769.00
MRP ₹ 949.00
19% Off
[notify_me_form]
2 Year Warranty
13
People watching this product now!
-
FAST SHIPPING
FAST DELIVERY
-
ONLINE PAYMENT
RAZORPAY
-
24/7 SUPPORT
ALL OVER INDIA
-
100% SAFE
ORIGINAL PRODUCTS
-
Free 7-Day returns
-
Terms & Conditions
-
Privacy Policy
-
Shipping and Delivery Policy
Payment Methods:
Description
PRODUCT DETAILS
Our team has designed this spare jacket to protect you when walking in light rain out in nature.
BENEFITS
- Easy transport: When folded, the jacket fits into its own stomach pocket
- Lightweight: Light and compact rain jacket | Weight: 189 g in size M
- Breathability: Hydrophilic coating (RET=12 : reduces condensation under the rain protector
- Windproof: The fabric of the jacket protects you from winds up to 70 km/h
- Ease of use: Tightening hood | Pull on the zip for easy opening
- Waterproof: Waterproof coating 5,000mm H2O (Schmerbers) | Sealed seams
TECHNICAL INFORMATION
| Size | S, M, L, XL, 2XL |
| Water resistance of the fabric | The waterproofing of a fabric by a coating or a membrane is measured in Schmerbers or H20 mm (pressure of a water column). The higher this number, the more waterproof the fabric. This jacket is designed with a waterproof coating (JIS 1092 standard): this component resists 5,000 mm H20 (Schmerbers) before washing (equivalent to the pressure exerted by a 5 metre column of water). |
| Fabric breathability | The fabric of our product is very breathable -12 RET. Component breathability is measured by its “thermal evaporative resistance”. This is its capacity to let out water vapour produced by the body during activity. The lower the Thermal Evaporative Resistance (RET) coefficient, the more breathable the fabric. RET ≤ 9: extremely breathable fabric; RET < 12: very breathable fabric; RET ≤ 20: breathable fabric; RET > 20: little or non-breathable fabric. |
| How to maintain your jacket’s waterproof properties and durability | To maintain a durable water-repellent fabric, we recommend reactivating it regularly. Do this every three washes (it is important to rinse abundantly) or after a dozen uses in the rain. You can easily reactivate the water repellent property by warming the fabric: – with your tumble dryer for 15 minutes (synthetic programme); – with a hair dryer at a distance of 20 cm, going back and forth twice; – or twice over with an iron on a delicate setting without the steam function. |
| Choose your waterproof jacket according to your sports effort | This rain jacket was designed for a 2h hike at a pace of 5 km/h max., without elevation gain. During sports activity, the extent to which we perspire depends on the intensity/duration of the physical effort.If the breathability of the fabric is not adapted to your type of physical activity, the perspiration vapour condenses inside the jacket.You feel damp inside:It is not rain coming through but perspiration vapour condensing.Choose a rain jacket according to your type of physical activity. |
| Warranty | 2 |
| MRP | ₹ 949 inclusive of all taxes |
MATERIAL & CARE
STORAGE ADVICE
We advise you to always make sure that this rain jacket is completely dry before storing it.
COMPOSITION
Main fabric: 100.0% Polyester#Coating: 100.0% Polyurethane
TESTED BY
To meet your requirements, Quechua products are tested out in the heart of nature in the type of conditions you may encounter during your hikes. Our teams, as well as a tester panel (made up of partners, ambassadors and customers), test products throughout their development until they go to market.
Specification
PRODUCT SPECIFICATIONS
| Frequency | Occasional |
| Weight (in g) | 170 to 200g |
| Zip type | Half zip |
| Storage | Stows in his pocket |
| Mm h2o (schmerbers) | 5,000 mm |
| Type of length | At the hips |
| Duration | 2 h |
| Weather conditions | Cloudy weather,mild weather,windy weather,rainy weather |
| Pocket with flap | |
| Type of opening/closing | Zip |
| Style | Plain |
| Waterproof | Waterproof |
| Rain | Light rain |
| Hood | With hood |
| Main material | Synthetic |
| Ventilation system | Without ventilation |
| Type of waterproofing | Coating |
| Tightening type | Tightening by an elastic strap |
| Breathability (in ret) | 12 < ret < 20 : poorly breathable |
| Fit | Loose |
| Number of pockets | 1 pocket |
| Windproof | Not windproof |
| Sleeves length | Long sleeves |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Men Half Zip Compact Rain Jacket with Pouch – Black” Cancel reply

















Reviews
Clear filtersThere are no reviews yet.